
2012-09-29 14:38:23
the sales tactics used by saoelpesple who knew nothing about how lawyers operated were heavy handed and offensive. Lawyers were told Legal Match had people who needed the services of the lawyer and then given a sales pitch which avoided the cost while at the end of the day the lawyer discovered there were no clients the lawyer could afford to take on.Though a service helping people find good lawyers may be warranted, if it is a run by a start up who may be using non-lawyer sales people on high commission sales, my guess is the service will only have limited success. Lawyers may be the most gullible people when it comes to saoelpesple and the desire to get new clients but lawyers are smart enough to only get burned once. A good company knows its customers and is looking for life long relationships with customers, not a one time sale.Keep up the great work Matt.- Kevin
| 286.1 | 362.8 | 0.0 | 0.0 | 0.4 | 0.4 | |
| 207 | 252 | 0 | 0 | 0 | 0 | |
| 304 | 372 | 0 | 0 | 0 | 0 | |
| May 22 | 329 | 402 | 0 | 0 | 0 | 0 |
| May 21 | 340 | 410 | 0 | 0 | 1 | 1 |
| May 20 | 303 | 366 | 0 | 0 | 1 | 1 |
| May 19 | 257 | 396 | 0 | 0 | 0 | 0 |
| May 18 | 262 | 359 | 0 | 0 | 0 | 0 |
| May 17 | 250 | 298 | 0 | 0 | 1 | 1 |
| May 16 | 300 | 358 | 0 | 0 | 1 | 1 |
| May 15 | 309 | 415 | 0 | 0 | 0 | 0 |
| 684 | 914 | 1 | 1 | 3 | 3 | |
| 2,093.1 | 2,566.6 | 0.0 | 0.0 | 1.8 | 1.8 | |
| 1,483 | 1,802 | 0 | 0 | 2 | 2 | |
| 1,977 | 2,562 | 0 | 0 | 2 | 2 | |
| Week 19 | 2,247 | 2,756 | 0 | 0 | 4 | 4 |
| Week 18 | 2,223 | 2,768 | 0 | 0 | 2 | 2 |
| Week 17 | 2,481 | 3,026 | 0 | 0 | 2 | 2 |
| Week 16 | 2,730 | 3,311 | 0 | 0 | 2 | 2 |
| Week 15 | 2,593 | 3,136 | 0 | 0 | 1 | 1 |
| Week 14 | 2,638 | 3,161 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 2,559 | 3,144 | 0 | 0 | 2 | 2 |
| 3,873 | 4,885 | 1 | 1 | 8 | 8 | |
| 5,983.7 | 7,456.9 | 0.0 | 0.0 | 4.6 | 4.6 | |
| 7,281 | 9,099 | 0 | 0 | 10 | 10 | |
| 11,091 | 13,423 | 0 | 0 | 6 | 6 | |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 14,100 | 17,282 | 0 | 0 | 9 | 9 |
| December 12 | 14,009 | 17,163 | 0 | 0 | 12 | 12 |
| November 12 | 8,373 | 10,518 | 0 | 0 | 6 | 6 |
| October 12 | 2,216 | 2,949 | 0 | 0 | 1 | 1 |
| September 12 | 1,829 | 2,751 | 0 | 0 | 2 | 2 |
| August 12 | 938 | 1,384 | 0 | 0 | 0 | 0 |
| 14,100 | 17,282 | 1 | 1 | 12 | 12 | |
| 60,984 | 76,150 | 1 | 1 | 47 | 47 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer