
2012-07-23 22:06:34
...Are schools rlaley this stupid? For the $200 grand its going to cost for one due process, they could put together a decent in-house autism program, especially in a little system like this one. ...I often had the same thought, as I sat week after week in a room with about 20 people in it, including 3 lawyers (1 for our side and 2 for theirs). But the administration has surely crunched the numbers. And they know that a) they win the vast majority of cases,b) the vast majority of parents can't afford to keep up the fight against the system,c) the public schools know that if you have enough money to fight them, you probably have enough money to pay for a private school, and if they prolong the fight long enough, you might withdraw your child and place them privately, andd) If they provided good services, it would be to their (local financial) detriment, as people from other locales would pick up and move their and suck up their local resources. This is probably one of the reasons behind the increased incidence of autism in New Jersey. It has become known for having better services, and there are multiple reports of people picking up and moving there.
| 2.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| May 22 | 5 | 6 | 0 | 0 | 0 | 0 |
| May 21 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 20 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 19 | 3 | 4 | 0 | 0 | 0 | 0 |
| May 18 | 3 | 3 | 0 | 0 | 0 | 0 |
| May 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| May 15 | 4 | 4 | 0 | 0 | 0 | 0 |
| 34 | 60 | 2 | 2 | 1 | 1 | |
| 28.0 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 12 | 13 | 0 | 0 | 0 | 0 | |
| 30 | 31 | 0 | 0 | 0 | 0 | |
| Week 19 | 19 | 20 | 0 | 0 | 0 | 0 |
| Week 18 | 20 | 20 | 0 | 0 | 0 | 0 |
| Week 17 | 44 | 48 | 0 | 0 | 0 | 0 |
| Week 16 | 34 | 40 | 0 | 0 | 0 | 0 |
| Week 15 | 21 | 25 | 0 | 0 | 0 | 0 |
| Week 14 | 36 | 41 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 64 | 80 | 0 | 0 | 0 | 0 |
| 143 | 217 | 3 | 3 | 1 | 1 | |
| 142.9 | 188.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| 71 | 74 | 0 | 0 | 0 | 0 | |
| 145 | 164 | 0 | 0 | 0 | 0 | |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 186 | 249 | 0 | 0 | 0 | 0 |
| December 12 | 92 | 118 | 0 | 0 | 3 | 3 |
| November 12 | 153 | 199 | 0 | 0 | 0 | 0 |
| October 12 | 219 | 299 | 0 | 0 | 0 | 0 |
| September 12 | 309 | 434 | 0 | 0 | 1 | 1 |
| August 12 | 254 | 343 | 0 | 0 | 0 | 0 |
| 309 | 434 | 3 | 3 | 3 | 3 | |
| 1,849 | 2,529 | 6 | 6 | 7 | 7 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer