
| 80.3 | 102.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
| 27 | 28 | 0 | 0 | 0 | 0 | |
| 83 | 109 | 0 | 0 | 0 | 0 | |
| June 17 | 79 | 118 | 0 | 0 | 1 | 1 |
| June 16 | 56 | 63 | 0 | 0 | 0 | 0 |
| June 15 | 64 | 73 | 0 | 0 | 0 | 0 |
| June 14 | 119 | 148 | 0 | 0 | 0 | 0 |
| June 13 | 153 | 203 | 0 | 0 | 1 | 1 |
| June 12 | 62 | 71 | 0 | 0 | 0 | 0 |
| June 11 | 89 | 120 | 0 | 0 | 1 | 1 |
| June 10 | 71 | 90 | 0 | 0 | 0 | 0 |
| 4,828 | 5,588 | 0 | 0 | 22 | 33 | |
| 5,938.6 | 6,321.5 | 0.0 | 0.0 | 3.3 | 3.4 | |
| 189 | 255 | 0 | 0 | 1 | 1 | |
| 614 | 768 | 0 | 0 | 2 | 2 | |
| Week 23 | 522 | 686 | 0 | 0 | 2 | 2 |
| Week 22 | 583 | 764 | 0 | 0 | 2 | 2 |
| Week 21 | 3,317 | 3,628 | 0 | 0 | 3 | 3 |
| Week 20 | 8,920 | 9,563 | 0 | 0 | 6 | 6 |
| Week 19 | 10,214 | 10,923 | 0 | 0 | 6 | 6 |
| Week 18 | 11,488 | 12,145 | 0 | 0 | 3 | 3 |
| Week 17 | 12,469 | 13,053 | 0 | 0 | 4 | 4 |
| Week 16 | 11,070 | 11,430 | 0 | 0 | 4 | 5 |
| 27,667 | 36,761 | 0 | 0 | 26 | 37 | |
| 41,672.0 | 47,634.0 | 0.0 | 0.0 | 18.6 | 20.5 | |
| 1,509 | 1,914 | 0 | 0 | 6 | 6 | |
| 31,091 | 33,400 | 0 | 0 | 18 | 18 | |
| April 13 | 49,564 | 51,803 | 0 | 0 | 14 | 16 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 53,892 | 56,763 | 0 | 0 | 16 | 16 |
| December 12 | 49,957 | 53,480 | 0 | 0 | 16 | 16 |
| November 12 | 86,043 | 95,067 | 0 | 0 | 32 | 35 |
| October 12 | 37,394 | 42,251 | 0 | 0 | 25 | 26 |
| September 12 | 107,270 | 141,662 | 0 | 0 | 59 | 72 |
| 107,270 | 141,662 | 0 | 0 | 59 | 72 | |
| 469,552 | 546,861 | 0 | 0 | 206 | 226 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer