

2012-03-23 01:32:08
You are dead right.My new K850 is a lot worse than my broken old K750 becuase it's got a little element of touch to it. So it makes me look at it all the time. Which bugs me. I used to be able to do lots on the K750 without looking. That's why I prefered my old cassette walkman to my ipod, I could feel my way through every control. Didn't have to look at it.I hadn't worked out why I didn't like this, but you've crystalised it for me. Thanks
| 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 1 | 1 | 0 | 0 | 0 | 0 |
| 581 | 1,378 | 1 | 1 | 2 | 2 | |
| 2,017.8 | 4,381.3 | 0.5 | 0.5 | 0.2 | 0.2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| Week 23 | 2,422 | 5,555 | 1 | 1 | 1 | 1 |
| Week 22 | 2,730 | 5,983 | 1 | 1 | 0 | 0 |
| Week 21 | 2,525 | 5,366 | 2 | 2 | 0 | 0 |
| Week 20 | 3,081 | 6,844 | 0 | 0 | 0 | 0 |
| Week 19 | 2,327 | 5,261 | 0 | 0 | 1 | 1 |
| Week 18 | 2,398 | 5,341 | 0 | 0 | 0 | 0 |
| Week 17 | 2,488 | 4,878 | 0 | 0 | 0 | 0 |
| Week 16 | 2,206 | 4,584 | 1 | 1 | 0 | 0 |
| 3,081 | 6,844 | 2 | 2 | 2 | 2 | |
| 6,925.7 | 12,852.8 | 1.1 | 1.1 | 0.5 | 0.5 | |
| 3,398 | 7,719 | 1 | 1 | 1 | 1 | |
| 11,370 | 25,142 | 3 | 3 | 1 | 1 | |
| April 13 | 10,666 | 20,574 | 2 | 2 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 8,376 | 15,337 | 2 | 2 | 0 | 0 |
| December 12 | 7,446 | 12,261 | 0 | 0 | 0 | 0 |
| November 12 | 8,810 | 13,952 | 1 | 1 | 1 | 1 |
| October 12 | 8,745 | 14,414 | 2 | 2 | 1 | 1 |
| September 12 | 10,446 | 19,129 | 0 | 0 | 1 | 1 |
| 11,370 | 25,142 | 3 | 3 | 2 | 2 | |
| 127,560 | 225,234 | 18 | 18 | 14 | 14 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer