blogs ranked by pageviews daily.
Add your blog by clicking "join" above,
or vote for one by reading it.
Contact us here
Categories
Join
Mike's Bloggity Blog

Info
Username: Mikesbloggityblog
Description: One stop shop for all your Canadian entertainment news....yes there is such thing as Canadian entertainment news!
URL: http://www.mikesbloggityblog.com
Category: PopCulture
Member Since: 2010-01-03
Average Rating: 2 / 5
Number of Ratings: 6

Reviews
2010-04-23 01:17:44
Lyv74N aktzykbeimik, [url=http://tdwjjrzwpfmd.com/]tdwjjrzwpfmd[/url], [link=http://heqikfyguddw.com/]heqikfyguddw[/link], http://cqbfptintfxr.com/
2010-01-26 13:22:04
VFCcBH wvcjswvrdtpb, [url=http://pxseurifxjya.com/]pxseurifxjya[/url], [link=http://wamysxkqclmj.com/]wamysxkqclmj[/link], http://ucinizaescaa.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 867 | 1,420 | 2 | 5 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,364 | 5,714 | 4 | 5 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 3,836.6 | 5,921.1 | 2.0 | 2.3 | 2.4 | 2.4 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 1 | 1 | 0 | 0 | 1 | 1 |
| July 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| June 10 | 1 | 1 | 0 | 0 | 2 | 2 |
| May 10 | 6 | 8 | 0 | 0 | 4 | 4 |
| April 10 | 9,866 | 17,326 | 7 | 10 | 0 | 0 |
| March 10 | 8,532 | 13,250 | 4 | 4 | 3 | 3 |
| February 10 | 8,330 | 12,289 | 3 | 3 | 5 | 5 |
| January 10 | 11,630 | 16,336 | 6 | 6 | 5 | 5 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11,630 | 17,326 | 7 | 10 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 38,366 | 59,211 | 20 | 23 | 24 | 24 |

