

2012-07-20 07:27:10
EXCELLENT. FUNNY.
2012-09-29 13:01:49
, I've not heard on this blog about the whereabouts of the then VP Sales, Paul Mush. He was unvbeileable- one of a kind- in the very worst way. He was the person pushing the sales tactics, tricky voicemail crap, etc. I chose not to use the tactics the way presented and rather made friendly, honest, consultative sales calls, perfectly willing to take the no , Sure, I needed to call more people, but I was unwilling to mislead to my gain. Perhaps this is because my father is an attorney? Perhaps this is because I like to believe sales is more about very clever marketing and convincing personalities than trickery. The point here is that every company needs to sell, and that includes asking for the time of people who feel too busy to have a sales conversation. I asked nicely and sold, from what I am told, as much in my first three months as anyone ever had. Upon hearing that, I thought I must be a damn good sales person, then, since I'm doing it nicely and it still works I think I'll go sell something better and more expensive. That, and the fact that the taste in the air in that icky boiler-room environment was sapping all the good stuff from my soul. The point is, more than the business model or potentially shady (desperate?) business practices of the CEO look to the ring leader of the sales team for the rotten roots the sales folks are branches from that very tree. My two cents
| 450.5 | 731.6 | 0.0 | 0.0 | 0.3 | 0.3 | |
| 408 | 634 | 0 | 0 | 1 | 1 | |
| 475 | 789 | 0 | 0 | 0 | 0 | |
| May 22 | 523 | 908 | 0 | 0 | 1 | 1 |
| May 21 | 478 | 752 | 0 | 0 | 0 | 0 |
| May 20 | 451 | 722 | 0 | 0 | 0 | 0 |
| May 19 | 416 | 657 | 0 | 0 | 0 | 0 |
| May 18 | 375 | 643 | 0 | 0 | 0 | 0 |
| May 17 | 442 | 677 | 0 | 0 | 1 | 1 |
| May 16 | 429 | 692 | 0 | 0 | 0 | 0 |
| May 15 | 508 | 842 | 0 | 0 | 0 | 0 |
| 2,414 | 3,516 | 2 | 4 | 11 | 11 | |
| 2,813.4 | 4,681.8 | 0.5 | 0.6 | 1.5 | 1.5 | |
| 2,335 | 3,805 | 0 | 0 | 2 | 2 | |
| 3,085 | 5,086 | 0 | 0 | 2 | 2 | |
| Week 19 | 3,335 | 5,847 | 0 | 0 | 3 | 3 |
| Week 18 | 3,291 | 5,409 | 1 | 1 | 2 | 2 |
| Week 17 | 3,604 | 5,846 | 1 | 2 | 0 | 0 |
| Week 16 | 3,161 | 5,088 | 0 | 0 | 3 | 3 |
| Week 15 | 3,173 | 5,231 | 1 | 1 | 0 | 0 |
| Week 14 | 3,134 | 5,191 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 3,016 | 5,315 | 2 | 2 | 2 | 2 |
| 9,343 | 13,769 | 7 | 12 | 20 | 50 | |
| 15,524.8 | 23,080.0 | 4.9 | 7.0 | 12.8 | 13.2 | |
| 11,001 | 18,490 | 1 | 1 | 9 | 9 | |
| 14,117 | 23,013 | 2 | 3 | 4 | 4 | |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 14,051 | 23,801 | 11 | 13 | 7 | 8 |
| December 12 | 13,984 | 22,430 | 4 | 5 | 8 | 8 |
| November 12 | 30,319 | 42,887 | 19 | 30 | 19 | 19 |
| October 12 | 23,745 | 33,435 | 8 | 13 | 36 | 36 |
| September 12 | 25,210 | 34,994 | 4 | 5 | 33 | 35 |
| August 12 | 22,821 | 31,750 | 0 | 0 | 12 | 13 |
| 36,821 | 52,728 | 19 | 30 | 36 | 91 | |
| 600,049 | 933,134 | 97 | 127 | 293 | 368 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer