

2012-09-30 03:21:00
Great eventFirst day was five stars with lots of energy and great vibeSecond half day srettad off rough and the mood hung over the event like a cloud with people drifting away to half or less the numbersVenue was great, lunch great, video coverage greatOverall big improvements over previous years
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1,042 | 1,498 | 2 | 7 | 4 | 4 | |
| 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5,555 | 8,114 | 5 | 10 | 7 | 7 | |
| 2,897.8 | 4,052.6 | 0.8 | 1.5 | 1.0 | 1.0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| April 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 13 | 8 | 9 | 0 | 0 | 0 | 0 |
| December 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| November 12 | 4 | 4 | 0 | 0 | 1 | 1 |
| October 12 | 13,069 | 18,601 | 4 | 4 | 1 | 1 |
| September 12 | 15,889 | 21,904 | 4 | 11 | 8 | 8 |
| 22,465 | 31,777 | 10 | 12 | 25 | 26 | |
| 73,080 | 101,939 | 22 | 32 | 49 | 50 |
Sponsored by Reachstreet Social Mobile Game Application
Toronto Business Lawyer